Il settore crocieristico globale sta vivendo una fase di straordinaria trasformazione e crescita. Dai cantieri navali di tutto il mondo, con le eccellenze europee di Fincantieri, Meyer Werft, Meyer Turku e Chantiers de l’Atlantique in prima linea, continuano ad uscire giganti del mare sempre più tecnologici e attenti all’ambiente.
I tre grandi trend che guidano le nuove costruzioni
Le navi attualmente in ordine o in fase di allestimento non sono semplici evoluzioni dei modelli precedenti, ma rispondono a nuove esigenze di mercato e di sostenibilità:
- Sostenibilità e Transizione Ecologica: La priorità assoluta per le compagnie è la riduzione delle emissioni. Sempre più unità adottano la propulsione a GNL (Gas Naturale Liquido), motorizzazioni ibride e la predisposizione per i carburanti del futuro (come idrogeno e metanolo verde), oltre ai sistemi di connessione elettrica da banchina (cold ironing).
- Gigantismo e Nuove Esperienze a Bordo: Le navi di classe ultra-large (che superano le 200.000 tonnellate di stazza lorda) continuano a ridefinire il concetto di intrattenimento, trasformandosi in vere e proprie città galleggianti ricche di parchi acquatici, scivoli record, quartieri tematici e un’offerta gastronomica globale.
- L’Espansione del Lusso e degli Expedition Yacht: Accanto ai colossi del mare, assistiamo a un vero e proprio boom nel segmento Ultra-Luxury e Expedition. Brand prestigiosi della hotellerie di lusso e storiche compagnie stanno lanciando yacht di dimensioni più contenute, capaci di raggiungere porti di nicchia e offrire un rapporto passeggero-spazio senza precedenti.
Come consultare l’orderbook
Di seguito trovate la tabella dettagliata con tutte le consegne attese. Potete scorrere le tabelle per anno di debutto fino al 2039 per scoprire quando prenderà il largo la vostra nave preferita, quali cantieri stanno realizzando le nuove ammiraglie e quali saranno le stazze e le capacità dei prossimi gioielli del mare.
2026
| Compagnia | Nave | Stazza Lorda | Capacità | Cantiere | Consegna |
| Adora Cruises | Flora City | 135.000 | 5.000 | CSSC | 2026 |
| Royal Caribbean | Legend of the Seas | 250.800 | 5.610 | Meyer Turku | 2026 ✅ |
| Windstar | Star Explorer | 9.300 | 200 | West Sea | 2026 |
| Explora Journeys | Explora III | 70.000 | 922 | Fincantieri | 2026 ✅ |
| TUI Cruises | Mein Schiff Flow | 161.000 | 5.400 | Fincantieri | 2026 ✅ |
| Emerald Cruises | Kaia | 11.000 | 110 | Halong | 2026 ✅ |
| Viking | Libra | 47.000 | 930 | Fincantieri | 2026 |
| Viking | Mira | 47.000 | 930 | Fincantieri | 2026 ✅ |
| Norwegian | Luna | 169.000 | 3.300 | Fincantieri | 2026 ✅ |
| Regent Seven Seas | Prestige | 77.000 | 850 | Fincantieri | 2026 |
| Orient Express | Corinthian | 30.000 | 130 | Chantiers de l’Atlantique | 2026 ✅ |
| MSC Crociere | MSC World Asia | 205.000 | 5.300 | Chantiers de l’Atlantique | 2026 |
2027
| Compagnia | Nave | Stazza Lorda | Capacità | Cantiere | Consegna |
| Explora Journeys | Explora IV | 70.000 | 922 | Fincantieri | 2027 |
| Viking Ocean | Astrea | 47.000 | 930 | Fincantieri | 2027 |
| Norwegian | Aura | 169.000 | 3.550 | Fincantieri | 2027 |
| Orient Express | Olympian | 30.000 | 130 | Chantiers de l’Atlantique | 2027 |
| Aranui | Aranoa | 7.000 | 198 | Huangai | 2027 |
| Aman at Sea | Amangati | 23.000 | 94 | T.Mariotti | 2027 |
| MSC Cruises | Atlantic | 205,700 | 5.400 | Chantiers de l’Atlantique | 2027 |
| Four Seasons Yacht | Four Seasons II | 20.000 | 180 | Fincantieri | 2026 |
| Emerald Cruises | Rayia | 11.000 | 110 | Halong | 2027 |
| Carnival Cruise Line | Festivale | 180.000 | 6.300 | Meyer Werft | 2027 |
| Oceania | Sonata | 86.000 | 1450 | Fincantieri | 2027 |
| Royal Caribbean | Hero OTS | 250.800 | 5610 | Meyer Turku | 2027 |
| Explora Journeys | Explora V | 70.000 | 922 | Fincantieri | 2027 |
| Disney Cruise Line | Believe | 140.000 | 2500 | Meyer Werft | 2027 |
2028
| Compagnia | Nave | Stazza Lorda | Capacità | Cantiere | Consegna |
| Explora Journeys | Explora VI | 70.000 | 922 | Fincantieri | TBA |
| Celebrity Cruises | Xcite | 140.600 | 3.260 | Chantiers de l’Atlantique | TBA |
| Royal Caribbean | Unnamed | 231.000 | 5.714 | Chantiers de l’Atlantique | TBA |
| Royal Caribbean | Unnnamed | 250.800 | 5.610 | Meyer Turku | TBA |
| Norwegian Cruise Line | Unnamed | 170.000 | 3.880 | Fincantieri | TBA |
| Viking Ocean | Lyra | 47.000 | 930 | Fincantieri | TBA |
| Viking Ocean | Leda | 47.000 | 930 | Fincantieri | TBA |
| Scenic Cruises | Ikon | 26.500 | 270 | Rejeka | TBA |
| Emerald Cruises | Xara | 11.000 | 110 | Halong | TBA |
| Viking Ocean | Unnamed | 47.000 | 930 | Fincantieri | TBA |
| Carnival Cruise Line | Tropicale | 180.000 | 6.300 | Meyer Werft | TBA |
| Disney Cruise Line | Unnamed | 140.000 | 2.500 | Meyer Werft | TBA |
| Crystal Cruises | Grace | 61.800 | 680 | Fincantieri | TBA |
| Atlas | Adventurer | 26.000 | 400 | China Merchants | TBA |
2029
| Compagnia | Nave | Stazza Lorda | Capacità | Cantiere | Consegna |
| Viking | Unnamed | 47.000 | 930 | Fincantieri | TBA |
| Carnival Cruise Line | Unnamed | 230.000 | 8.000 | Fincantieri | TBA |
| Oceania Cruises | Arietta | 86.000 | 1.450 | Fincantieri | TBA |
| Regent Seven Seas | Unnamed | 77.000 | 850 | Fincantieri | TBA |
| MSC Crociere | Unnamed | 205.700 | 5.400 | Chantiers de l’Atlantique | TBA |
| Disney Cruise Line | Unnamed | 105.000 | 3.000 | Meyer Werft | TBA |
| Royal Caribbean | Unnamed | — | — | Chantiers de l’Atlantique | TBA |
| SeaDream Yacht Club | SeaDream III | 16.500 | 230 | — | luglio |
| Royal Caribbean | Unnamed | 250.800 | 5.610 | Meyer Turku | TBA |
2030
| Compagnia | Nave | Stazza Lorda | Capacità | Cantiere | Consegna |
| AIDA Cruises | Unnamed | 150.000 | 4200 | Fincantieri | TBA |
| Crystal Cruises | Unnamed | 61.800 | 690 | Fincantieri | TBA |
| MSC Crociere | Unnamed | 205.700 | 5400 | Chantiers de l’Atlantique | TBA |
| MSC Crociere | Unnamed | 205.700 | 5400 | Chantiers de l’Atlantique | TBA |
| MSC Crociere | Unnamed | 180.000 | 4.000 | Meyer Werft | TBA |
| Regent Seven Seas | Unnamed | 77.000 | 822 | Fincantieri | TBA |
| Norwegian Cruise Line | Unnamed | 200.000 | 5000 | Fincantieri | TBA |
| Disney Cruise Line | Unnamed | 105.000 | 3000 | Meyer Werft | TBA |
| Viking Ocean | Unnamed | 54.300 | 998 | Fincantieri | TBA |
| Viking Ocean | Unnamed | 54.300 | 998 | Fincantieri | TBA |
| Royal Caribbean | Unnamed | 205.800 | 5610 | Meyer Turku | TBA |
| Viking Expedition | Unnamed | 30.300 | 378 | Fincantieri | TBA |
2031
| Compagnia | Nave | Stazza Lorda | Capacità | Cantiere | Consegna |
| Carnival Cruise Line | Unnamed | 230.000 | 8.000 | Fincantieri | TBA |
| Crystal Cruises | Unnamed | 61.800 | 690 | Fincantieri | TBA |
| AIDA Cruises | Unnamed | 150.000 | 4200 | Fincantieri | TBA |
| Disney Cruise Line | Unnamed | 105.000 | 4200 | Meyer Werft | TBA |
| Viking Expedition | Unnamed | 30.300 | 378 | Fincantieri | TBA |
| MSC Crociere | Unnamed | 180.000 | 4000 | Meyer Werft | TBA |
| Four Seasons Yacht | Four Seasons III | 20.000 | 180 | Fincantieri | TBA |
| MSC Crociere | Unnamed | 205.800 | 5400 | Chantiers de l’Atlantique | TBA |
| Viking Ocean | Unnamed | 54.300 | 998 | Fincantieri | TBA |
| Viking Ocean | Unnamed | 54.300 | 998 | Fincantieri | TBA |
| TUI Cruises | Unnamed | 160.000 | 4000 | Fincantieri | TBA |
2032
| Compagnia | Nave | Stazza Lorda | Capacità | Cantiere | Consegna |
| Norwegian Cruise Line | Unnamed | 200.000 | 5000 | Fincantieri | TBA |
| Crystal Cruises | Unnamed | 61.800 | 690 | Fincantieri | TBA |
| TUI Cruises | Unnamed | 160.000 | 4000 | Fincantieri | TBA |
| Oceania | Unnamed | 86.000 | 1390 | Fincantieri | TBA |
| Royal Caribbean | Unnamed | TBA | TBA | Chantiers de l’atlantique | TBA |
| MSC Crociere | Unnamed | 180.000 | 4000 | Meyer Werft | TBA |
2033
| Compagnia | Nave | Stazza Lorda | Capacità | Cantiere | Consegna |
| Carnival Cruise Line | Unnamed | 230.000 | 8.000 | Fincantieri | TBA |
| Regent Seven Seas | Unnamed | 77.000 | 822 | Fincantieri | TBA |
| MSC Crociere | Unnamed | 180.000 | 4000 | Meyer Werft | TBA |
2034
| Compagnia | Nave | Stazza Lorda | Capacità | Cantiere | Consegna |
| Norwegian Cruise Line | Unnamed | 200.000 | 5000 | Fincantieri | TBA |
| Crystal Cruises | Unnamed | 65.000 | 650 | Fincantieri | TBA |
2035
| Compagnia | Nave | Stazza Lorda | Capacità | Cantiere | Consegna |
| Princess Cruises | Unnamed | 183.000 | 4700 | Fincantieri | TBA |
| Oceania Cruises | Unnamed | 86.000 | 1390 | Fincantieri | TBA |
2036
| Compagnia | Nave | Stazza Lorda | Capacità | Cantiere | Consegna |
| Norwegian Cruise Line | Unnamed | 200.000 | 5000 | Fincantieri | TBA |
| Regent Seven Seas | Unnamed | 77.000 | 822 | Fincantieri | TBA |
2037
| Compagnia | Nave | Stazza Lorda | Capacità | Cantiere | Consegna |
| Norwegian Cruise Line | Unnamed | 200.000 | 5000 | Fincantieri | TBA |
| Oceania Cruises | Unnamed | 86.000 | 1390 | Fincantieri | TBA |
2038
| Compagnia | Nave | Stazza Lorda | Capacità | Cantiere | Consegna |
| Princess Cruises | Unnamed | 183.000 | 4700 | Fincantieri | TBA |
2039
| Compagnia | Nave | Stazza Lorda | Capacità | Cantiere | Consegna |
| Princess Cruises | Unnamed | 183.000 | 4700 | Fincantieri | TBA |
Anni passati
2025
| Compagnia | Nave | Stazza Lorda | Capacità | Cantiere | Consegna |
| Princess Cruises | Star Princess | 175.000 | 4.300 | Fincantieri | ✅ settembre |
| Royal Caribbean | Star of the Seas | 250.800 | 5.610 | Meyer Turku | ✅ Luglio |
| Four Seasons | Four Seasons I | 33.000 | 180 | Fincantieri | 2025 |
| Windstar | Star Seeker | 9.300 | 200 | West Sea | ✅ dicembre |
| MSC Crociere | MSC World America | 205.000 | 5.400 | Chantiers de l’Atlantique | ✅ Marzo |
| Norwegian Aqua | Norwegian Aqua | 156.300 | 3.571 | Fincantieri | ✅ Marzo |
| Viking | Viking Vesta | 47.000 | 930 | Fincantieri | ✅ Giugno |
| Oceania | Allura | 67.000 | 1.200 | Fincantieri | ✅ 2025 |
| Disney Cruise Line | Disney Destiny | 140.000 | 2.500 | Meyer | ✅ dicembre |
| NYK | Asuka III | 51.950 | 744 | Meyer | ✅ Gennaio |
| Celebrity | Xcel | 140.600 | 3.260 | Chantiers de l’Atlantique | ✅ Ottobre |
| Ritz-Carlton | Luminara | 37.000 | 456 | Chantiers de l’Atlantique | ✅ Giugno |
| TUI Cruises | Mein Schiff Relax | 161.000 | 4.100 | Fincantieri Monfalcone | ✅ Febbraio |
| Disney Cruise Line | Disney Adventure | 208.000 | 6.000 | Meyer Werft | ✅ dicembre |
2024
| Compagnia | Nave | Stazza Lorda | Capacità | Cantiere | Consegna |
| Virgin Voyages | Brilliant Lady | 110.000 | 2.270 | Fincantieri Sestri | ✅ Aprile |
| Cunard Line | Queen Anne | 113.000 | 3.000 | Fincantieri Marghera | ✅ Maggio |
| Princess | Sun Princess | 175.000 | 4.300 | Fincantieri Monfalcone | ✅ Febb. |
| Explora Journeys | Explora II | 64.000 | 922 | Fincantieri Sestri | ✅ Settembre |
| TUI Cruises | Mein Schiff 7 | 110.000 | 2.900 | Meyer Turku | ✅ Giugno |
| Silversea | Silver Ray | 54.700 | 728 | Meyer Werft | ✅ Giugno |
| Royal Caribbean | Utopia of the Seas | 231.000 | 5.714 | Chantiers de l’Atlantique | ✅ Giugno |
| Viking | Vela | 47.000 | 930 | Fincantieri Ancona | ✅ |
| Disney | Disney Treasure | 140.000 | 2.500 | Meyer Werft | ✅ |
| Ritz-Carlton | Ilma | 37.000 | 456 | Chantiers de l’Atlantique | ✅ Luglio |
| Mystic/Atlas | World Adventurer | 9.300 | 200 | West Sea | 2024 |
| Mystic/Atlas | World Discoverer | 9.300 | 200 | West Sea | 2024 |
2023
| Compagnia | Nave | Stazza Lorda | Capacità | Cantiere | Consegna |
| Seabourn | Pursuit | 23.000 | 264 | T. Mariotti | ✅ Agosto |
| Emerald | Sakara | 10.000 | 100 | Halong | ✅ Luglio |
| Oceania | Vista | 67.000 | 1.200 | Fincantieri Sestri | ✅ Marzo |
| Viking Ocean | Viking Saturn | 47.000 | 930 | Fincantieri Ancona | ✅ Aprile |
| Swan Hellenic | Diana | 12,500 | 192 | Helsinki | ✅ Aprile |
| SunStone4 | Ocean Albatros | 8.000 | 186 | CMIH | ✅ Aprile |
| Scenic | Eclipse II | 16,500 | 228 | Rijeka | ✅ Aprile |
| Explora Journeys | Explora I | 64.000 | 922 | Fincantieri Monfalcone | ✅ Luglio |
| MSC Cruises | Euribia | 177.000 | 4.888 | Chantiers de l’Atialtique | ✅ Maggio |
| Silversea | Silver Nova | 54,700 | 728 | Meyer Werft | ✅ Luglio |
| Norwegian | Viva | 140.000 | 3.215 | Fincantieri Marghera | ✅ Agosto |
| Regent | Grandeur | 54.000 | 750 | Fincantieri Ancona | ✅ Novembre |
| Carnival | Jubilee | 183,900 | 5.400 | Meyer Werft | ✅ Dicembre |
| Celebrity | Ascent | 140,600 | 3.260 | Chantiers de l’Atlantique | ✅ Novembre |
| Royal Caribbean | Icon of the Seas | 250,800 | 5.610 | Meyer Turku | ✅ Dicembre |
| Adora Crusies | Adora Magic City | 135.000 | 5.000 | CSSC | ✅ Novembre |
2022
| Compagnia | Nave | Stazza Lorda | Capacità | Cantiere | Consegna |
|---|---|---|---|---|---|
| Regent Seven Seas | Seven Seas Splendor | 54.000 | 750 | Fincantieri | ✅Gennaio |
| Scarlet Lady | Virgin voyages | 110.000 | 2.770 | Fincantieri | ✅Febbraio |
| Ponant | Le Bellot | 10.000 | 180 | VARD | ✅Marzo |
| Celebrity Cruises | Celebrity APEX | 129.500 | 2.900 | Chantiers de l’Atlantique | ✅Aprile |
| Lindblad | Endurance | 12.000 | 126 | Ulstein | ✅Marzo |
| Mistic/Nikco | World Voyager | 9.300 | 200 | West Sea | ✅Novembre |
| Princess Cruises | Enchanted Princess | 141.000 | 3.660 | Fincantieri | ✅Settembre |
| Silversea | Silver Origin | 5.739 | 100 | De Hoop | ✅Maggio |
| P&O Cruises | IONALNG | 183.900 | 5.379 | Meyer Werft | ✅Ottobre |
| Ponant | Le Jacques Cartier | 10.000 | 180 | VARD | ✅Luglio |
| Silversea | Silver Moon | 40.700 | 596 | Fincantieri | ✅Ottobre |
| Costa Crociere | Costa Firenze | 135.500 | 4.232 | Fincantieri | ✅Dicembre |
| Saga | Spirit of Adventure | 58.250 | 1.000 | Meyer Werft | ✅Ottobre |
| Carnival Cruise Line | Mardi GrasLNG | 183.900 | 5.300 | Meyer Turku | ✅Dicembre |
2021
| Compagnia | Nave | Stazza Lorda | Capacità | Cantiere | Consegna |
| MSC Crociere | MSC Virtuosa | 177.100 | 4.880 | Chantiers de l’Atlantique | ✅Febbraio |
| Coral Expeditions | Coral Geographer | 5.500 | 120 | VARD | ✅Marzo |
| Royal Caribbean | Odyssey of the Seas | 167.000 | 4.200 | Meyer Werft | ✅Marzo |
| Tradewind Voyages | Golden Horizon | 8.770 | 300 | Brodosplit | ✅Marzo |
| Quark Expeditions | Ultramarine | 13.000 | 200 | Brodosplit | ✅Aprile |
| Viking | Viking Venus | 47.000 | 930 | Fincantieri | ✅Aprile |
| Sea Cloud | Spirit | 6.600 | 136 | Metalship | ✅Maggio |
| Crystal Cruises | Endeavor | 19.800 | 200 | MV Werften | ✅Maggio |
| Holland America Line | Rotterdam | 99.000 | 2.660 | Fincantieri | ✅Maggio |
| Hapag Lloyd | Spirit | 16.100 | 230 | VARD | ✅Giugno |
| SunStone | Ocean Explorer | 8.000 | 140 | CMIH | ✅Luglio |
| Mystic/Atlas | World Navigator | 9.300 | 200 | West Sea | ✅Luglio |
| Virgin | Valiant Lady | 110.000 | 2.770 | Fincantieri | ✅Luglio |
| Ponant | Le Commandant Charcot LNG | 30.000 | 270 | VARD | ✅Agosto |
| MSC Crociere | Seashore | 169.380 | 4.560 | Fincantieri | ✅Agosto |
| Lindblad | NG Resolution | 12.000 | 126 | Ulstein | ✅Settembre |
| Sunstone | Ocean Victory | 8.000 | 140 | CMIH | ✅Ottobre |
| Silversea | Silver Dawn | 40.700 | 596 | Fincantieri | ✅Novembre |
| Swan Hellenic | MS Minerva | 10.000 | 152 | Helsinki | ✅Dicembre |
| Costa Crociere | Costa ToscanaLNG | 183.000 | 5.224 | Meyer Turku | ✅Dicembre |
| AIDA Cruises | AIDAcosma | 183,900 | 5.400 | Meyer Werft | ✅Dicembre |
| Viking | Viking Octantis | 30.000 | 378 | VARD | ✅Dicembre |
2020
| Compagnia | Nave | Stazza Lorda | Capacità | Cantiere | Consegna |
| Emerald | Azzurra | 10.000 | 100 | Halong | ✅ Febbraio |
| Celebrity | Beyond | 140.600 | 3,260 | Chantiers | ✅ Aprile |
| Viking Ocean | Viking Mars | 47.000 | 930 | Fincantieri | ✅ Maggio |
| Disney | Disney Wish | 140.000 | 2,500 | Meyer | ✅ Giugno |
| Seabourn | Sesabourn Venture | 23.000 | 264 | T. Mariotti | ✅ Giugno |
| Norwegian | Norwegian Prima | 140.000 | 3,215 | Fincantieri | ✅ Luglio |
| Swan Hellenic | Vega | 10.000 | 152 | Helsinki | ✅ Luglio |
| Viking Ocean | Viking Polaris | 30.000 | 378 | VARD | ✅ Settembre |
| Mystic/Atlas | World Traveller | 9.300 | 200 | West Sea | ✅ Ottobre |
| Ritz-Carlton | Evrima | 25.000 | 298 | Barreras | ✅ Ottobre |
| SunStone2 | Ocean Odyssey | 8.000 | 140 | CMIH | ✅ Ottobre |
| SunStone3 | Sylvia Earle | 8.000 | 130 | CMIH | ✅ Ottobre |
| MSC Cruises | MSC World Europa | 215.000 | 5,400 | Chantiers | ✅ Ottobre |
| Carnival | Celebration | 183.900 | 5,200 | Meyer Turku | ✅ Novembre |
| MSC Cruises | MSC Seascape | 169.380 | 4,560 | Fincantieri | ✅ Novembre |
| P&O Cruises | Arvia | 183.900 | 5,200 | Meyer | ✅ Dicembre |
| Viking Ocean | Viking Neptune | 47.000 | 930 | Fincantieri | ✅ Dicembre |
| Oceanwide | Janssonius | 6.300 | 174 | Brodosplit | ✅ Dicembre |
| Virgin Voyages | Resilient Lady | 2.770 | 110,000 | Fincantieri | ✅ Dicembre |
